For Double Stainless Steel wire braid hose (DB Grade) and Antistatic (AS, DB) Grade.
Bore Size (Nominal) | Bore Size (Actual) |
PTFE Tube Wall Thickness | Braid Outside Diameter | Minimum Bend Radius | Maximum Working Pressure | Weight per Unit Length | *Part Number | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in | Bar | psi | Kg/mt | Lbs/Ft | ||
1/8 | 3.17 | 0.125 | 0.76 | 0.030 | 6.85 | 0.270 | 20 | 7/8 | 360 | 5238 | .100 | .067 | 70-100-02-02-02 |
3/16 | 4.76 | 0.188 | 0.76 | 0.025 | 8.70 | 0.343 | 30 | 11/4 | 330 | 4802 | .135 | .091 | 70-100-03-02-02 |
1/4 | 6.35 | 0.250 | 0.63 | 0.025 | 10.05 | 0.396 | 40 | 15/8 | 290 | 4220 | .160 | .107 | 70-100-04-02-02 |
5/16 | 7.94 | 0.313 | 0.63 | 0.025 | 11.55 | 0.455 | 50 | 2 | 250 | 3638 | .190 | .127 | 70-100-05-02-02 |
3/8 | 9.53 | 0.375 | 0.63 | 0.025 | 13.35 | 0.526 | 60 | 23/8 | 230 | 3347 | .214 | .143 | 70-100-06-02-02 |
1/2 | 12.70 | 0.500 | 0.76 | 0.030 | 16.40 | 0.646 | 90 | 35/8 | 180 | 2629 | .341 | .229 | 70-100-08-02-02 |
5/8 | 15.88 | 0.625 | 0.76 | 0.030 | 19.95 | 0.785 | 130 | 51/8 | 135 | 1964 | .416 | .279 | 70-100-10-02-02 |
3/4 | 19.05 | 0.750 | 0.76 | 0.030 | 23.10 | 0.910 | 170 | 63/4 | 100 | 1455 | .503 | .337 | 70-100-12-02-02 |
1 | 25.40 | 1.000 | 1.00 | 0.039 | 29.60 | 1.165 | 270 | 103/4 | 70 | 1019 | .700 | .469 | 70-100-16-02-02 |
Bore Size (Nominal) | Bore Size (Actual) |
PTFE Tube Wall Thickness | Braid Outside Diameter | Minimum Bend Radius | Maximum Working Pressure | Weight per Unit Length | *Part Number | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in | Bar | psi | KG/mt | Lbs/Ft | ||
1/8 | 3.17 | 0.125 | 1.00 | 0.039 | 7.05 | 0.278 | 18 | 3/4 | 350 | 5093 | .108 | .072 | 70-200-02-02-02 |
3/16 | 4.76 | 0.188 | 1.00 | 0.039 | 8.90 | 0.350 | 25 | 1 | 320 | 4656 | .140 | .094 | 70-200-03-02-02 |
1/4 | 6.35 | 0.250 | 1.00 | 0.039 | 10.75 | 0.423 | 26 | 1 1/8 | 310 | 4511 | .183 | .123 | 70-200-04-02-02 |
5/16 | 7.94 | 0.313 | 1.00 | 0.039 | 12.35 | 0.486 | 35 | 1 1/2 | 275 | 4001 | .210 | .141 | 70-200-05-02-02 |
3/8 | 9.53 | 0.375 | 1.00 | 0.039 | 14.10 | 0.555 | 50 | 2 | 240 | 3492 | .243 | .163 | 70-200-06-02-02 |
13/32 | 10.32 | 0.406 | 1.00 | 0.039 | 15.05 | 0.593 | 60 | 2 3/8 | 230 | 3347 | .258 | .173 | 70-500-13-02-02 |
1/2 | 12.70 | 0.500 | 1.00 | 0.039 | 16.90 | 0.665 | 75 | 3 | 200 | 2900 | .374 | .251 | 70-200-08-02-02 |
5/8 | 15.88 | 0.625 | 1.30 | 0.051 | 20.75 | 0.817 | 100 | 4 | 155 | 2255 | .452 | .303 | 70-200-10-02-02 |
3/4 | 19.05 | 0.750 | 1.30 | 0.051 | 23.80 | 0.937 | 135 | 53/8 | 110 | 1601 | .532 | .356 | 70-200-12-02-02 |
1 | 25.40 | 1.000 | 1.50 | 0.059 | 30.70 | 1.209 | 250 | 97/8 | 84 | 1222 | .730 | .489 | 70-200-16-02-02 |
1 1/4 | 31.75 | 1.250 | 1.50 | 0.059 | 36.90 | 1.453 | 400 | 153/4 | 75 | 1091 | .905 | .637 | 70-200-20-02-02 |
1 1/2 | 38.10 | 1.500 | 1.50 | 0.059 | 43.75 | 1.722 | 800 | 311/2 | 65 | 946 | 1.170 | .784 | 70-200-24-02-02 |
2 | 50.80 | 2.000 | 1.50 | 0.059 | 56.40 | 2.221 | 1200 | 471/4 | 40 | 582 | 1.610 | 1.079 | 70-200-32-02-02 |
Bore Size (Nominal) BB = Big Bore |
Bore Size (Actual) |
Dash Size Reference (if any) | PTFE Tube Wall Thickness | Braid Outside Diameter | Minimum Bend Radius | Maximum Working Pressure | Weight per Unit Length | *Part Number | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | im | Bar | psi | Kg/mtr | Lbs/Ft | |||
1/16 BB | 2.0 | 0.079 | -2 | 1.00 | 0.040 | 6.00 | 0.236 | 11 | 1/2 | 540 | 7800 | .075 | .050 | 70-300-02-02-02 |
1/8 BB | 3.5 | 0.138 | -3 | 1.00 | 0.040 | 7.45 | 0.293 | 18 | 3/4 | 350 | 5000 | .111 | .074 | 70-300-03-02-02 |
3/16 BB | 5.0 | 0.200 | -4 | 0.76 | 0.030 | 8.80 | 0.347 | 35 | 13/8 | 340 | 4900 | .128 | .086 | 70-400-03-02-02 |
1/4 BB | 6.7 | 0.264 | -5 | 0.76 | 0.030 | 11.00 | 0.433 | 50 | 2 | 320 | 4600 | .170 | .114 | 70-400-04-02-02 |
5/16 BB | 8.5 | 0.335 | -6 | 0.76 | 0.030 | 11.82 | 0.466 | 60 | 23/8 | 270 | 3900 | .215 | .144 | 70-400-05-02-02 |
3/8 BB | 10.0 | 0.394 | 0.76 | 0.030 | 14.20 | 0.560 | 80 | 3 | 230 | 3300 | .260 | .174 | 70-400-06-02-02 | |
1/2 BB | 13.6 | 0.536 | -10 | 0.76 | 0.030 | 17.35 | 0.684 | 110 | 43/8 | 180 | 2600 | .350 | .234 | 70-400-08-02-02 |
5/8 BB | 16.6 | 0.654 | -12 | 0.84 | 0.033 | 20.80 | 0.820 | 140 | 51/2 | 130 | 1900 | .450 | .300 | 70-400-10-02-02 |
3/4 BB | 19.8 | 0.780 | 1.00 | 0.040 | 24.00 | 0.946 | 160 | 61/2 | 120 | 1700 | .520 | .350 | 70-400-12-02-02 | |
1 BB | 26.4 | 1.040 | 1.00 | 0.040 | 31.70 | 1.249 | 210 | 81/4 | 100 | 1400 | .830 | .550 | 70-400-16-02-02 |
* For Anti-Static Grade, add 10 to the 3-digit part number e.g. 70-100 becomes 70-110. For High Pressure Gas Grade, add 20, eg 70-200- becomes 70-220.
Note: A few of the sizes of hose and fittings listed above are available as ex-stock items and are priced accordingly. However, most of the items are not stocked, and will therefore incur a minimum order charge or a set-up charge for small quantities.