Specifications & Properties

Specifications for Pharmaline N Hose Grades

Nominal Hose Bore Size Actual Hose Bore Size Helix Wire Outside Diameter of Cover Minimum Bend radius Maximum Working Pressure * Burst Pressure Weight per Unit Length
in mm in mm in mm in mm psi bar psi bar lb/ft kg/mtr
1/4 6.4 0.260 6.6 - 0.460 11.6 3/4 19 1160 80 4641 320 0.11 0.17
3/8 9.5 0.382 9.7 - 0.610 15.5 1 25 1015 70 4061 280 0.14 0.22
1/2 12.7 0.516 13.1 0.845 21.4 11/2 38 870 60 3480 240 0.25 0.37
5/8 16.0 0.638 16.2 0.990 25.2 2 50 725 50 2900 200 0.35 0.52
3/4 19.0 0.760 19.3 1.120 28.5 21/2 63 655 45 2610 180 0.42 0.65
1 25.4 1.012 25.7 1.455 37.0 4 100 580 40 2320 160 0.57 0.88
11/4 32.0 1.268 32.2 1.755 44.6 51/4 130 510 35 2030 140 0.85 1.30
11/2 38.0 1.516 38.5 2.035 51.7 6.70 170 435 30 1740 120 1.14 1.70
2 50.0 2.012 51.1 2.580 65.6 8.27 210 405 28 1624 112 1.58 2.36
21/2 65.0 2.508 63.7 3.169 80.5 11.81 300 290 20 1100 80 2.41 3.59
3 80.0 3.024 76.8 3.654 92.8 13.78 350 218 15 870 60 2.96 4.40

* Maximum working pressures vary with temperature as in graph below

Specifications for Pharmaline X Hose Grades

Nominal Hose Bore Size Actual Hose Bore Size Helix wire Outside diameter of Cover Minimum Bend Radius Maximum Working Pressure ** Burst Pressure Weight per Unit Length
in mm in mm in mm in mm psi bar psi bar lb/ft kg/mtr
1/4 6.4 0.260 6.6 - 0.456 11.6 11/4 30 109 7.5 435 30 0.06 0.09
3/8 9.5 0.382 9.7 - 0.610 15.5 11/2 38 87 6.0 348 24 0.09 0.14
1/2 12.7 0.516 13.1 0.845 21.4 23/8 60 84 5.8 334 23 0.21 0.32
5/8 16.0 0.638 16.2 0.990 25.2 21/2 64 72 5.0 290 20 0.19 0.29
3/4 19.0 0.760 19.3 1.120 28.5 3 75 72 5.0 290 20 0.37 0.55
1 25.4 1.012 25.7 1.455 37.0 43/4 120 60 4.0 240 16 0.44 0.81
11/4 32.0 1.268 32.2 1.755 44.6 51/2 140 43 3.0 175 12 0.50 0.75
11/2 38.0 1.516 38.5 2.035 51.7 7 180 29 2.0 116 8 0.74 1.11
2 50.0 2.012 51.1 2.580 65.5 12 300 29 2.0 116 8 1.28 1.91

** Maximum working pressures do not vary with temperature.

Maximum Working Pressures (MWP)

The lesser of the MWP for the hose and the MWP of either of the end fittings.

Temperature Limitations

Usable from -73˚C, -100˚F up to +204˚C, +400˚F.

Vacuum Limitations

Pharmaline N and X hose is usable at vacuum to -0.9bar up to 150˚C, 302˚F.

Rolling U Test for Flex Life

More than 15 x the flex life to failure compared with other types of rubber covered, smoothbore PTFE lined hose products.

Flexibility

Much less force to bend than any other equivalent smooth bore PTFE lined hose product.

Kink Resistance

Much more resistant to kinking than any other equivalent smooth bore PTFE lined hose product.

Soakable

Pharmaline N hoses are soakable.

 

Temperature & Maximum Working Pressure Graph for Pharmaline N