If required, a Pharmaline N or X Hose Assembly can be defined by an individual Part Number, made up of 5 entries as below:
Hose Size | Size Part No. |
---|---|
1/4" | 04 |
3/8" | 06 |
1/2" | 08 |
5/8" | 10 |
3/4" | 12 |
1" | 16 |
1 1/4" | 20 |
1 1/2" | 24 |
2" | 32 |
21/2" | 40 |
3" | 48 |
Hose Type | Type Part No. |
---|---|
Pharmaline N GP (Natural PTFE Liner) | PHAN GP |
Pharmaline N AS (Antistatic PTFE Liner) | PHAN AS |
Pharmaline X GP (Natural PTFE Liner) | PHAX GP |
Pharmaline X AS (Antistatic PTFE Liner) | PHAX AS |
Length |
---|
The overall hose length between the sealing faces at each end is given as the Length Part No either as decimal Metres followed by 'm' or inches followed by 'in'. |
Assembled End Fitting Description * All components in stainless steel. | End Fitting Part No. |
---|---|
JIC Female | 02 |
Fixed Male Pipe, NPT Thread | 03 |
Fixed Female Pipe, NPT Thread | 06 |
JIC-to-NPT Male Union | 08 |
JIC-to-NPT Female Union | 08F |
Straight Sanitary Tri Clamp, 50.5mm, 1.984" Diameter 22mm, 0.870" Exit Diameter (Standard) 34.9mm, 1.370" Exit Diameter (Step-Up) | 10 10/S |
Straight Mini Sanitary Tri Clamp, 0.984" Diameter 0.370" Exit Diameter (Standard) 0.625" Exit Diameter (Step-Up) | 11 11/S |
ANSI 150# Swivelling Flange | 12 |
Cam and Groove, Locking Arm Swivelling Female | 16 |
Cam and Groove Male | 17 |
Tube Adapter | 32 |
Tube Adapter with Nut and Ferrule | 32/FN |
For Flange only:
Add ‘/ZP’ for Carbon Steel Zinc Plated
Add ‘/EC’ for Epoxy Coated
Elbows:
Add ‘/90°’ for Non-Lined 90° elbows
Additional Requirements:
Any additional requirements which are not included in the Part Number must be written out in full in the Order, including any special labelling or colour coding.
When purchasing Triclovers/Sanitary Fittings please specify the surface finish required.
A 3/4” bore Pharmaline N Hose Assembly with an Antistatic PTFE Liner:
End (1) - a 3/4” ANSI 150# Swivel Flange
End (2) - a 90° Elbow Sanitary Triclamp
and a Length of - 2.35 metres
Hose Assembly Part No. = 12 - PHAN AS - 2.35m - 12 - 10/90
Entry No. 1 2 3 4 5