Nominal Hose Bore Size |
Size Code |
Actual Bore Size | Grade | Hose Outside Diameter | Helical Wire | Max Hose Working Pressure** | Burst Pressure | Minimum Bend Radius | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | dn | - | in | mm | - | in | mm | - | psi | bar | psi | bar | in | mm |
1/4 | 6 | 4 | 0.260 | 6.6 | SI | 0.460 | 11.6 | - | 580 | 40 | 2320 | 160 | 3/4 | 19 |
3/8 | 10 | 6 | 0.300 | 9.7 | RC / SI | 0.610 | 15.5 | - | 580 | 40 | 2320 | 160 | 3/4 | 19 |
1/2 | 15 | 8 | 0.516 | 13.1 | RC / SI | 0.845 | 21.4 | √ |
580 | 40 | 2320 | 160 | 11/2 | 38 |
5/8 | 16 | 10 | 0.638 | 16.2 | RC / SI | 0.990 | 25.2 | √ |
580 | 40 | 2320 | 160 | 13/4 | 45 |
3/4 | 20 | 12 | 0.760 | 19.3 | RC / SI | 1.120 | 28.5 | √ | 580 | 40 | 2320 | 160 | 2 | 50 |
*7/8 | 22 | 14 | 0.870 | 22.1 | RC / SI | 1.260 | 32.0 | √ | 580 | 40 | 2320 | 160 | 21/8 | 55 |
1 | 25 | 16 | 1.012 | 25.7 | RC / SI | 1.455 | 37.0 | √ | 580 | 40 | 2320 | 160 | 23/4 | 70 |
11/4 | 32 | 20 | 1.268 | 32.3 | RC / SI | 1.755 | 44.6 | √ | 580 | 40 | 2320 | 160 | 4 | 100 |
*13/8 | 35 | 22 | 1.370 | 34.8 | RC / SI | 1.865 | 47.4 | √ | 580 | 40 | 2320 | 160 | 4 | 100 |
11/2 | 40 | 24 | 1.516 | 38.5 | RC / SI | 2.035 | 51.7 | √ | 580 | 40 | 2320 | 160 | 51/2 | 140 |
*17/8 | 48 | 30 | 1.866 | 47.4 | RC / SI | 2.410 | 61.3 | √ | 362 | 25 | 1448 | 100 | 65/8 | 170 |
2 | 50 | 32 | 2.012 | 51.1 | RC / SI | 2.580 | 65.6 | √ | 362 | 25 | 1448 | 100 | 8 | 200 |
21/2 | 65 | 40 | 2.508 | 63.7 | RC / SI | 3.169 | 80.5 | √ | 290 | 20 | 1160 | 80 | 117/8 | 300 |
3 | 80 | 48 | 3.024 | 76.8 | RC / SI | 3.654 | 92.8 | √ | 217 | 15 | 868 | 60 | 133/4 | 350 |
*The 7/8”, 13/8” and 17/8” hose sizes are only suitable for use with PTFE lined sanitary clamp (or triclover) end fittings and PTFE lined I-Line end fittings and PTFE lined SMS end fittings.
**The Maximum working pressure (MWP) of a hose assembly is limited to the lowest of the MWP's of either of the two end fittings, or of the hose itself aw listed above. The MWP of the hose reduces as the operating temperature increases, consult Aflex Hose for guidance.
†Longer lengths may be available to special order.