Surface Finish: (Non-Lined Fittings only)
Nominal Hose Size | Lined SMS Female |
---|---|
in | |
1/4 | - |
3/8 | - |
1/2 | - |
5/8 | - |
3/4 | - |
*7/8 | - |
1 | 86 |
11/4 | 86 |
*13/8 | - |
1 1/2 | 94 |
*17/8 | - |
2 | 104 |
21/2 | 162 |
3 | 174 |
*Fitting Lengths listed are for FaBLINE RC and SI.
Nominal Hose Size | Non-Lined SMS Female |
---|---|
in | |
1/4 | - |
3/8 | - |
1/2 | - |
5/8 | - |
3/4 | - |
*7/8 | - |
1 | 68 |
11/4 | 83 |
*13/8 | - |
1 1/2 | 95 |
*17/8 | - |
2 | - |
21/2 | 85 |
3 | 101 |
*Fitting Lengths listed are for FaBLINE RC and SI.
Nominal Hose Size | Non-Lined RJT Female |
---|---|
in | |
1/2 | - |
3/4 | - |
1 | 52 |
11/4 | - |
1 1/2 | 62 |
2 | 72 |
21/2 | - |
3 | - |
*Fitting Lengths listed are for FaBLINE RC and SI.