If required, Corroline+ Hose Assemblies can be defined by an individual Part Number, made up of 6 entries as below:
Hose Size | Size Part No. |
---|---|
1/2” | 08 |
3/4” | 12 |
1” | 16 |
11/4” | 20 |
11/2” | 24 |
2" | 32 |
21/2" | 40 |
3" | 48 |
Hose Type | Type Part No |
---|---|
Corroline+ GP (Natural PTFE Liner) | CLN+ |
Corroline+ AS (Antistatic PTFE Liner) | CLN+AS |
External Protection | Type Part No |
---|---|
Double Rubber Cover | DBK |
Safegard HDPE Sleeve | SG |
S/S Wire Protection Coil | PC |
Length |
---|
The overall hose length between the sealing faces at each end is given as the Length Part No either in decimal Metres followed by ‘m’ or inches followed by ‘in’ |
Assembled End Fitting Description
* All Components in Stainless Steel N/L = Not PTFE Lined, PTFE/L = PTFE Lined and Flared | End Fitting Part No. |
---|---|
N/L JIC Female | 02 |
N/L Fixed Male Pipe, NPT Thread | 03 |
N/L Fixed Female Pipe, NPT Thread | 06 |
N/L JIC-to-NPT Male Union | 08 |
N/L JIC-to-Female Union | 08F |
N/L Straight Sanitary Tri Clamp, 50.5mm, 1.984” Diameter
22mm, 0.870” Exit Diameter (Standard) 34.9mm, 1.370” Exit Diameter (Set Up) | 10 10/S |
N/L Straight Mini Sanitary Tri Clamp, 0.984” Diameter
0.370” Exit Diameter (Standard) 0.625” Exit Diameter (Step-Up) | 11 11/S |
N/L *ANSI 150# Swiveling Flange | 12 |
PTFE/L *ANSI 150# Swiveling Flange | 12L |
N/L Cam and Groove, Locking Arm Swiveling Female | 16 |
PTFE/L Cam and Groove, Locking Arm Female | 16L |
N/L Cam and Groove Male | 17 |
PTFE/L Cam and Groove, Male | 17L |
N/L DIN 11851 Female | 23 |
PTFE/L DIN 11851 Female | 23L |
Notes
For Flange only: Add ‘/ZP’ for Carbon Steel Zinc Plated
Elbows: Add ‘/90°’ for Non-Lined 90° elbows or, add ‘/90° L’ for PTFE Lined 90 °elbows
Additional Requirements:
Example:
A 3/4” bore Corroline+ Hose Assembly with an Antistatic PTFE Liner and an outer Safegard Sleeve with:
End (1) - a 3/4” ANSI 150# Swivel Flange, PTFE Lined
End (2) - a Cam and Groove Swivelling Female, PTFE Lined
and a Length of - 2.35 metres
Hose Assembly Part No. = 12 - CLN+AS - SG - 2.35m - 12L - 16L
Entry No. 1 2 3 4 5 6