*DIN PN10, PN16 and PN40 Flanges all have the same dimensions, and so are fully interchangeable
Alternative Options for Flange Component only:
Nominal Hose Size | *Fitting Length A ASA |
*Fitting Length A PN |
Flared Diameter D | Fitting Inside Dia. & Hose Bore I | Recommended Bolt Tightening Torques | Weight of Fitting | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASA 150# | *DIN PN10/16/40 | ||||||||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | ft.lbs | mtr.kgs | Kg | Lbs |
1/2 | 13 | 2.24 | 57.0 | 2.28 | 58 | *1.25 | *32 | *1.25 | *32 | 1/2 | 13.2 | 8 | 1.10 | 0.54 | 1.20 |
3/4 | 20 | 1.89 | 48.0 | 1.93 | 49 | 1.69 | 43 | *1.97 | *50 | 3/4 | 19.4 | 8 | 1.10 | 0.88 | 1.90 |
1 | 25 | 2.40 | 61.0 | 2.48 | 63 | 2.00 | 50 | *2.50 | *63 | 1 | 25.2 | 10 | 1.40 | 0.96 | 2.10 |
11/4 | 32 | 2.24 | 57.0 | 2.32 | 59 | 2.48 | 63 | 3.10 | 78 | 11/4 | 32.0 | 12 | 1.66 | 1.15 | 2.53 |
11/2 | 40 | 2.36 | 60.0 | 2.44 | 62 | 2.875 | 73 | 3.50 | 88 | 11/2 | 38.6 | 15 | 2.10 | 1.75 | 3.80 |
2 | 50 | 2.72 | 69.0 | 2.91 | 74 | 3.625 | 92 | 4.00 | 102 | 2 | 51.2 | 25 | 3.50 | 2.70 | 5.95 |
21/2 | 65 | 4.86 | 123.5 | 4.86 | 123.5 | 4.13 | 105 | 4.80 | 122 | 21/2 | 63.7 | 30 | 40.18 | 4.21 | 9.26 |
3 | 80 | 5.17 | 131.4 | 5.17 | 131.4 | 5.00 | 127 | *5.00 | *127 | 3 | 76.8 | 40 | 53.94 | 4.75 | 10.44 |
*The listed Flare Diameters are not all full size due to limitations on PTFE flare diameters.
Because Corroline+ Hose has better flow rates than some larger bore sizes of Convoluted PTFE hose, it represents a superior alternative when fitted with the larger size flanges in some applications.
It is, however, necessary to also “Step-Up” the PTFE-lined bore, to ensure a diameter match with the mating connector.
This is best achieved using a solid PTFE Adaptor Plate, as shown in the drawing.