Non-lined Fittings

End Fitting Specification

  • BS4825 Pt 3 (UK)
  • ASME BPE-a-2007 (USA)
  • DIN32676 (Europe, DN Sizes)
  • ISO 1127 (Europe) (Non Standard, Specials Only)

Temperature and Pressure Ratings

For Standard Clamp and Standard (EPDM) Gasket

  • Pressures up to 16 Bar (230 psi)
  • Temperatures up to 120˚C (250˚F)
  • Higher Pressures and Temperatures with Special Clamps and Gaskets

End Fitting Materials

  • Fittings in AISI 316L = EN 1.4404 = BS 316 S11. Internal Bores all Electropolished to <15µin Ra (<0.375µ mtr).
  • Ferrules, most in Grade 304 SS, some sizes in Grade 316L SS

Outlet Diameters (Inch pipe sizes only)

The outlet diameters as listed are in accordance with BS4825. The ASME specification, however, requires these diameters to be 0.005” (0.125mm) less in each case. An Outlet Diameter tolerance of +0.000 -0.005” has therefore been applied, so that the same fitting satisfies requirements of both specifications.

 

Mini-sanitary Triclamp (triclover) Fittings

DIN 32676 SERIES A (DIN)
Nominal Hose Size Flange Diameter D Outlet Diameter I *Fitting Length A
in METRIC DN in mm in mm in mm
1/4 6 0.984 25.0 0.236 6 1.299 33
5/16 8 0.984 25.0 0.315 8 1.654 42
3/8 10 1.339 34.0 0.394 10 1.969 50
1/2 15 1.339 34.0 0.630 16 1.969 50
3/4 20 1.339 34.0 0.787 20 1.969 50
1 25 1.988 50.5 1.024 26 2.283 58
11/4 32 1.988 50.5 1.260 32 2.441 62
11/2 40 1.988 50.5 1.496 38 2.638 67
2 50 2.520 64.0 1.969 50 3.071 78
21/2 65 3.583 91 2.598 66 2.953 75
3 80 4.173 106 3.189 81 3.169 80.5

 

DIN 32676 SERIES B (ISO)
Nominal Hose Size Flange Diameter D Outlet Diameter I *Fitting Length A
in METRIC DN in mm in mm in mm
1/4 10.2 0.984 25.0 0.276 7 1.299 33
5/16 13.5 0.984 25.0 0.406 10.3 1.654 42
3/8 17.2 0.984 25.0 0.551 14 1.969 50
1/2 21.3 1.988 50.5 0.713 18.1 1.969 50
3/4 26.9 1.988 50.5 0.933 23.7 1.969 50
1 33.7 1.988 50.5 1.169 29.7 2.283 58
11/4 42.4 2.520 64.0 1.512 38.4 2.441 62
11/2 48.3 2.520 64.0 1.744 44.3 2.638 67
2 60.3 3.051 77.5 2.217 56.3 3.071 78
21/2 76.1 3.583 91 2.839 72.1 2.953 75
3 88.9 4.173 106 3.319 84.3 3.169 80.5

 

Sanitary Triclamp (triclover) Fitting

DIN 32676 SERIES C (ASME BPE)
Nominal Hose Size Flange Diameter D Outlet Diameter I *Fitting Length A
in in mm in mm in mm
1/4 0.984 25.0 0.180 4.57 1.299 33
3/8 0.984 25.0 0.305 7.75 1.654 50
1/2 0.984 25.0 0.370 9.4 1.732 50
3/4 0.984 25.0 0.620 15.75 1.969 50
1 1.988 50.5 0.870 22.1 2.283 58
11/2 1.988 50.5 1.370 34.8 2.638 62
2 2.520 64.0 1.870 47.5 3.071 78
21/2 3.051 77.5 2.370 60.2 2.795 75
3 3.583 91 2.870 72.9 3.169 80.5

*Fitting Lengths listed are for Corroflon braided only hose grades (SS, PB, HB, KYB). Approximately 33% longer lengths apply to the rubber covered hose grades (RC, SI, FP).