For Standard Clamp and Standard (EPDM) Gasket
The outlet diameters as listed are in accordance with BS4825. The ASME specification, however, requires these diameters to be 0.005” (0.125mm) less in each case. An Outlet Diameter tolerance of +0.000 -0.005” has therefore been applied, so that the same fitting satisfies requirements of both specifications.
Nominal Hose Size | *Centre Line To Fitting End A | Centre Line to Face B | Flange Diameter D | *Outlet Diameter I | Weight of Fitting | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | mm | mm | in | mm | in | mm | Kg | Lbs |
1/2 | 13 | 5.78 | 147 | 1.60 | 41.0 | 0.984 | 25.0 | 3/8 | 9.5 | 0.137 | 0.30 |
3/4 | 20 | 6.41 | 163 | 1.60 | 41.0 | 0.984 | 25.0 | 5/8 | 16.0 | 0.205 | 0.45 |
1 | 25 | 6.53 | 166 | 2.00 | 51.0 | 1.984 | 50.5 | 7/8 | 22.2 | 0.347 | 0.77 |
11/2 | 40 | 7.99 | 203 | 2.75 | 70.0 | 1.984 | 50.5 | 13/8 | 34.9 | 0.590 | 1.30 |
2 | 50 | 9.33 | 237 | 3.50 | 88.9 | 2.519 | 64.0 | 17/8 | 47.6 | 0.928 | 2.05 |
*Fitting Lengths listed are for Corroflon braided only hose grades (SS, PB, HB, KYB). Approximately 33% longer lengths apply to the rubber covered hose grades (RC, SI, FP).