Same Maximum Working Pressure and Temperature as for the relevant size of Corroflon Hose, in Specifications & Properties.
Note - Not usable with SAE 45˚ Flare fittings which have the same thread.
Alternatives - Can be supplied in other materials, such as zinc plated carbon steel, Hastelloy, Monel etc.
Nominal Hose Size | 37˚ JIC Thread Size | *Fitting Length A | Hex Size H |
Fitting Inner Diameter I |
Weight of Fitting | |||||
---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | in | mm | in | mm | in | mm | Kg | Lbs |
1/2 | 13 | 3/4 - 16 | 2.13 | 54 | 0.88 | 22.2 | 0.38 | 9.5 | 0.11 | 0.24 |
3/4 | 20 | 1 1/16 - 12 | 2.99 | 76 | 1.25 | 31.7 | 0.63 | 15.9 | 0.15 | 0.34 |
1 | 25 | 1 5 /16 - 12 | 3.66 | 93 | 1.50 | 38.1 | 0.80 | 20.2 | 0.23 | 0.52 |
1 1/2 | 40 | 1 7/8-12 | 4.17 | 106 | 2.25 | 57.1 | 1.25 | 31.7 | 0.72 | 1.58 |
2 | 50 | 2 1/2 - 12 | 4.49 | 114 | 2.88 | 73.0 | 1.75 | 44.4 | 0.99 | 2.18 |
*Fitting Lengths listed are for Corroflon braided only hose grades (SS, PB, HB, KYB). Approximately 33% longer lengths apply to the rubber covered hose grades (RC, SI).
Nominal Hose Size | *Male Union Length A1 | Fitting Inner Diameter I | Weight of Fitting | ||||
---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | Kg | Lbs |
1/2 | 13 | 4.13 | 105 | 0.53 | 13.4 | 0.17 | 0.37 |
3/4 | 20 | 4.92 | 125 | 0.72 | 18.3 | 0.28 | 0.62 |
1 | 25 | 5.31 | 135 | 0.94 | 23.8 | 0.44 | 0.97 |
Nominal Hose Size | *Female Union Length A2 | Fitting Inner Diameter I | Weight of Fitting | ||||
---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | Kg | Lbs |
1/2 | 13 | 3.62 | 92 | 0.39 | 9.9 | 0.19 | 0.42 |
3/4 | 20 | 4.80 | 122 | 0.61 | 15.5 | 0.29 | 0.64 |
1 | 25 | 5.35 | 136 | 0.84 | 21.4 | 0.57 | 1.25 |
*Fitting Lengths listed are for Corroflon braided only hose grades (SS, PB, HB, KYB). Approximately 33% longer lengths apply to the rubber covered hose grades (RC, SI).