Nominal Hose Size | *Fitting Length A | Cam Sleeve Inside Diameter D | Fitting Inside Diameter I | Weight of Fitting | |||||
---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | in | mm | Kg | Lbs |
3/4 | 20 | 3.11 | 79 | 1.26 | 32 | 0.63 | 15.9 | 0.40 | 0.88 |
1 | 25 | 3.07 | 78 | 1.46 | 37 | 0.75 | 19.1 | 0.51 | 1.12 |
11/2 | 40 | 4.13 | 105 | 2.13 | 54 | 1.25 | 31.8 | 0.88 | 1.94 |
2 | 50 | 4.25 | 108 | 2.52 | 64 | 1.75 | 44.5 | 1.15 | 2.53 |
21/2 | 65 | 4.49 | 114 | 3.03 | 77 | 2.25 | 57.2 | 1.41 | 3.10 |
3 | 80 | 4.61 | 117 | 3.62 | 92 | 2.63 | 66.7 | 1.89 | 4.17 |
*Fitting Lengths listed are for Corroflon braided only hose grades (SS, PB, HB, KYB). Approximately 33% longer lengths apply to the rubber covered hose grades (RC, SI, FP).
Nominal Hose Size | *Fitting Length A | Cam Sleeve Inside Diameter D | Fitting Inside Diameter I | Weight of Fitting | |||||
---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | in | mm | Kg | Lbs |
3/4 | 20 | 2.48 | 63 | 1.26 | 32 | 0.70 | 17.8 | 0.39 | 0.86 |
1 | 25 | 2.40 | 61 | 1.46 | 37 | 0.95 | 24.1 | 0.50 | 1.10 |
11/2 | 40 | 2.56 | 65 | 2.13 | 54 | 1.44 | 36.7 | 0.86 | 1.89 |
2 | 50 | 2.56 | 65 | 2.52 | 64 | 1.94 | 49.3 | 1.10 | 2.42 |
*Fitting Lengths listed are for Corroflon braided only hose grades (SS, PB, HB, KYB). Approximately 33% longer lengths apply to the rubber covered hose grades (RC, SI, FP).
FEP Gaskets require higher clamping forces to flatten the Seal and make the joint. This is made easier by ‘pre-setting’ these gaskets by clamping Polypropylene Cam Male Inserts to the assembled fittings, which must then be kept in place during storage, until use.
Any Customer’s Own ‘Special’ Gaskets must be pre-supplied to Aflex for special assembly and testing of hose assemblies, to ensure suitability.