Alternatives - Parallel Threads, Metric Threads and Others.
Alternatives - Fittings in Zinc Plated Carbon Steel
Nominal Hose Size | *Fitting Length A | Inside Diameter I | Weight of Fitting | ||||
---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | Kg | Lbs |
1/2 | 15 | 25/8 | 67 | 0.38 | 9.53 | 0.10 | 0.22 |
3/4 | 20 | 31/2 | 89 | 0.63 | 15.88 | 0.18 | 0.40 |
1 | 25 | 37/8 | 98 | 0.80 | 20.24 | 0.29 | 0.64 |
11/4 | 32 | 43/8 | 110 | 1.03 | 26.21 | 0.45 | 0.99 |
11/2 | 40 | 51/8 | 130 | 1.25 | 31.75 | 0.60 | 1.32 |
2 | 50 | 51/2 | 140 | 1.75 | 44.45 | 0.84 | 1.85 |
21/2 | 65 | 63/4 | 170 | 2.25 | 57.15 | 1.70 | 3.75 |
3 | 80 | 63/4 | 170 | 2.63 | 66.70 | 2.53 | 5.58 |
4 | 100 | 71/2 | 190 | 3.50 | 88.90 | 3.99 | 8.80 |
*Fitting Lengths listed are for Corroflon braided only hose grades (SS, PB, HB, KYB). Approximately 33% longer lengths apply to the rubber covered hose grades (RC, SI, FP).
Nominal Hose Size | NPT or BSPT Thread Size | *Fitting Length A | Fitting Inside Diameter I | Weight of Fitting | ||||
---|---|---|---|---|---|---|---|---|
in | mm | in | in | mm | in | mm | Kg | Lbs |
1/2 | 13 | 1/2 | 2.72 | 69 | 0.38 | 9.53 | 0.18 | 0.40 |
3/4 | 20 | 3/4 | 3.54 | 90 | 0.63 | 15.88 | 0.22 | 0.49 |
1 | 25 | 1 | 3.82 | 97 | 0.80 | 20.24 | 0.33 | 0.73 |
11/2 | 40 | 1 1/2 | 4.96 | 126 | 1.25 | 31.75 | 0.75 | 1.65 |
2 | 50 | 2 | 5.16 | 131 | 1.75 | 44.45 | 1.06 | 2.34 |
*Fitting Lengths listed are for Corroflon braided only hose grades (SS, PB, HB, KYB). Approximately 33% longer lengths apply to the rubber covered hose grades (RC, SI, FP).