Surface Finish: (Non-Lined Fittings only)
Nominal Hose Size | *Fitting Length A (Bioflex Ultra RC) |
Fitting Inside Diameter I | Weight of Fitting | †3A | ||||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | kg | lbs | |
1 | 25 | 3.39 | 86 | 1 | 25.7 | 0.40 | 0.88 | √ |
11/4 | 32 | 3.39 | 86 | 11/4 | 32.4 | 0.51 | 1.12 | √ |
11/2 | 40 | 3.70 | 94 | 11/2 | 38.9 | 0.73 | 1.60 | √ |
2 | 50 | 4.10 | 104 | 2 | 51.6 | 1.10 | 2.42 | √ |
21/2 | 65 | 6.38 | 162 | 21/2 | 63.7 | 1.78 | 3.92 | √ |
3 | 80 | 6.85 | 174 | 3 | 76.8 | 2.15 | 4.73 | √ |
*Fitting Lengths listed are for Bioflex Ultra RC, SI and BK hose grades. Shorter lengths apply for other hose grades.
† 3A - Clean out of place (COP) only.
Nominal Hose Size | *Fitting Length A (Bioflex Ultra A) | Fitting Inside Diameter I | Weight of Fitting | ||||
---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | kg | lbs |
1 | 25 | 2.04 | 52 | 0.85 | 21.50 | 0.40 | 0.88 |
11/2 | 40 | 2.44 | 62 | 1.25 | 31.75 | 0.75 | 1.65 |
2 | 50 | 2.83 | 72 | 1.75 | 44.45 | 1.02 | 2.48 |
*Fitting Lengths listed are for Bioflex Ultra RC, SI and BK hose grades. Shorter lengths apply for other hose grades.