Surface Finish:
The outlet diameters as listed are in accordance with BS4825. The ASME specification, however, requires these diameters to be 0.005” (0.125mm) less in each case. An Outlet Diameter tolerance of +0.000 -0.005” has therefore been applied, so that the same fitting satisfies requirements of both specifications.
Nominal Hose Size | *Centre Line to Fitting End A (Bioflex Ultra RC) |
Centre Line to Face B | Flange Diameter D | Outlet Diameter I | Weight of Fitting | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | in | mm | in | mm | Kgs | Lbs |
1/2 | 13 | 2.91 | 74 | 0.71 | 17.96 | 0.98 | 25.0 | 3/8 | 9.5 | 0.09 | 0.21 |
3/4 | 20 | 3.11 | 79 | 0.71 | 17.96 | 0.98 | 25.0 | 5/8 | 16.0 | 0.14 | 0.30 |
1 | 25 | 3.74 | 95 | 0.80 | 20.22 | 1.98 | 50.5 | 7/8 | 22.2 | 0.26 | 0.58 |
11/2 | 40 | 4.61 | 117 | 1.02 | 25.81 | 1.98 | 50.5 | 13/8 | 34.9 | 0.45 | 1.00 |
2 | 50 | 5.51 | 140 | 1.24 | 31.43 | 2.16 | 64.0 | 17/8 | 47.6 | 0.75 | 1.65 |
21/2 | 65 | 6.14 | 156 | 1.46 | 37.05 | 3.05 | 77.5 | 2.37 | 60.2 | 1.48 | 3.25 |
3 | 80 | 7.09 | 180 | 1.68 | 42.66 | 3.58 | 91.0 | 2.87 | 72.9 | 1.99 | 4.38 |
* Fitting Lengths listed are for Bioflex Ultra RC, SI and BK hose grades. Shorter lengths apply for other hose grades.
PLEASE NOTE: for 45 degree elbows please refer to table 2 on page 25 Bioflex Ultra brochure