Specification Tables Print E-mail

SW, SB (Standard Wall, Single Braid)

Bore
Size
Part Number PTFE Wall
Thickness
Internal Diameter Outside Diameter Min
Bend
Radius
Max
Working
Pressure
Weight
per
Meter
in mm min max min max mm Bar Kg
1/8 70-*100-02-01-02 0.76 3.00 3.20 5.70 6.00 22 290 .065
3/16 70-*100-03-01-02 0.76 4.60 4.75 7.30 7.50 40 265 .080
1/4 70-*100-04-01-02 0.63 6.00 6.50 8.30 8.70 60 240 .093
5/16 70-*100-05-01-02 0.63 7.50 8.00 9.80 10.5 70 200 .110
3/8 70-*100-06-01-02 0.63 9.10 9.60 11.5 12.0 80 190 .124
1/2 70-*100-08-01-02 0.76 11.9 12.8 14.5 15.4 110 150 .207
5/8 70-*100-10-01-02 0.76 15.0 16.0 17.8 18.9 150 110 .255
3/4 70-*100-12-01-02 0.76 18.0 19.2 21.0 22.3 200 800 .315
1 70-*100-16-01-02 1.00 24.0 25.4 27.6 28.7 300 55 .430

 HW, SB (Heavy Wall, Single Braid)

Bore
Size
Part Number PTFE Wall
Thickness
Internal Diameter Outside Diameter Min
Bend
Radius
Max
Working
Pressure
Weight
per
Meter
in mm min max min max mm Bar Kg
1/8 70-*200-02-01-02 1.00 3.00 3.20 6.00 6.20 20 290 .068
3/16 70-*200-03-01-02 1.00 4.50 4.80 7.50 7.80 28 270 .087
1/4 70-*200-04-01-02 1.00 6.00 6.50 9.00 9.50 30 260 .113
5/16 70-*200-05-01-02 1.00 7.50 8.00 10.5 11.3 40 230 .135
3/8 70-*200-06-01-02 1.00 9.10 9.60 12.2 12.8 55 200 .153
13/32 70-*500-13-01-02 1.00 10.0 10.5 13.1 13.6 65 185 .165
1/2 70-*200-08-01-02 1.00 11.9 12.8 15.1 16.1 85 160 .240
5/8 70-*200-10-01-02 1.30 15.0 16.0 18.5 19.7 110 130 .292
3/4 70-*200-12-01-02 1.30 18.0 19.2 21.4 22.7 145 92 .344
1 70-*200-16-01-02 1.50 24.0 25.4 28.1 29.5 260 69 .470

'DASH' Single Braid 

Dash
Size
Bore
Size
Part Number PTFE Wall
Thickness
Internal Diameter Outside Diameter Min
Bend
Radius
Max
Working
Pressure
Weight
per
Meter
- mm mm min max min max mm Bar Kg
-2 2.00 70-*300-02-01-02 1.00 1.88 2.18 4.80 5.20 13 450 .045
-3 3.50 70-*300-03-01-02 1.00 3.42 3.68 6.30 6.60 20 290 .070
-4 5.00 70-*400-03-01-02 0.76 4.95 5.18 7.50 7.80 45 280 .078
-5 6.70 70-*400-04-01-02 0.76 6.60 7.00 9.10 9.50 60 270 .110
-6 8.50 70-*400-05-01-02 0.76 8.24 8.88 10.8 11.5 70 230 .136
-8 10.60 70-*300-08-01-02 0.76 10.3 11.0 13.0 13.7 90 190 .161
-10 13.6 70-*400-08-01-02 0.76 13.2 14.0 16.0 16.7 130 150 .210
-12 16.6 70-*400-10-01-02 0.84 16.2 17.0 19.1 19.9 160 110 .280
-16 22.6 70-*300-16-01-02 1.00 22.2 23.0 25.3 26.2 200 65 .520

SW, DB (Standard Wall, Double Braid)

Bore
Size
Part Number PTFE Wall
Thickness
Internal Diameter Outside Diameter Min
Bend
Radius
Max
Working
Pressure
Weight
per
Meter
in mm min max min max mm Bar Kg
1/8 70-*100-02-02-02 0.76 3.00 3.20 6.80 6.90 20 360 .100
3/16 70-*100-03-02-02 0.76 4.60 4.75 8.60 8.80 30 330 .135
1/4 70-*100-04-02-02 0.63 6.00 6.50 9.90 10.2 40 290 .160
5/16 70-*100-05-02-02 0.63 7.50 8.00 11.3 11.8 50 250 .190
3/8 70-*100-06-02-02 0.63 9.10 9.60 13.2 13.5 60 230 .214
1/2 70-*100-08-02-02 0.76 11.9 12.8 16.0 16.8 90 180 .341
5/8 70-*100-10-02-02 0.76 15.0 16.0 19.5 20.4 130 135 .416
3/4 70-*100-12-02-02 0.76 18.0 19.2 22.6 23.6 170 100 .503
1 70-*100-16-02-02 1.00 24.0 25.4 29.0 30.2 270 70 .700

HW, DB (Heavy Wall, Double Braid)

Bore
Size
Part Number PTFE Wall
Thickness
Internal Diameter Outside Diameter Min
Bend
Radius
Max
Working
Pressure
Weight
per
Meter
in mm min max min max mm Bar Kg
1/8 70-*200-02-02-02 1.00 3.00 3.20 7.00 7.10 18 350 .108
3/16 70-*200-03-02-02 1.00 4.50 4.80 8.80 9.00 25 320 .140
1/4 70-*200-04-02-02 1.00 6.00 6.50 10.6 10.9 26 310 .183
5/16 70-*200-05-02-02 1.00 7.50 8.00 12.1 12.6 35 275 .210
3/8 70-*200-06-02-02 1.00 9.10 9.60 13.9 14.3 50 240 .243
13/32 70-*500-06-02-02 1.00 10.0 10.5 14.8 15.3 60 230 .258
1/2 70-*200-08-02-02 1.00 11.9 12.8 16.5 17.3 75 200 .374
5/8 70-*200-10-02-02 1.30 15.0 16.0 20.3 21.2 100 155 .452
3/4 70-*200-12-02-02 1.30 18.0 19.2 23.3 24.3 135 110 .532
1 70-*200-16-02-02 1.50 24.0 25.4 30.2 31.2 250 84 .730
1-1/4 70-*200-20-02-02 1.50 30.4 32.0 36.3 37.5 400 75 .950
1-1/2 70-*200-24-02-02 1.50 36.2 38.0 42.8 44.7 800 65 1.170
2 70-*200-32-02-02 1.50 48.8 50.8 55.4 57.4 1200 40 1.610

'DASH'  Double Braid

Dash
Size
Bore
Size
Part Number PTFE Wall
Thickness
Internal Diameter Outside Diameter Min
Bend
Radius
Max
Working
Pressure
Weight
per
Meter
- mm mm min max min max mm Bar Kg
-2 2.00 70-*300-02-02-02 1.00 1.88 2.18 5.80 6.20 11 540 .075
-3 3.50 70-*300-03-02-02 1.00 3.42 3.68 7.40 7.50 18 350 .111
-4 5.00 70-*400-03-02-02 0.76 4.95 5.18 8.70 8.90 35 340 .128
-5 6.70 70-*400-04-02-02 0.76 6.60 7.00 10.9 11.1 50 320 .170
-6 8.50 70-*400-05-02-02 0.76 8.24 8.88 11.9 12.6 60 270 .215
-8 10.60 70-*300-08-02-02 0.76 10.3 11.0 14.1 14.8 80 230 .260
-10 13.6 70-*400-08-02-02 0.76 13.2 14.0 17.0 17.7 110 180 .350
-12 16.6 70-*400-10-02-02 0.84 16.2 17.0 20.6 21.0 140 130 .450
-16 22.6 70-*300-16-02-02 1.00 22.2 23.0 27.0 27.9 180 80 .790

*For Anti static Grade, add 10 to part number i.e. 70-310-16-02-02 or 70-110-02-01-02.

For High Pressure Gas Grade, add 20 to part number

Specification : Stainless Steel wire braid hose.  Maximum Working Pressure (MWP) listed are calculated on the basis of a 3:1 safety factor relative to the burst pressure, so Burst Pressure + 3 x MWP.  If MWP is required based on a 4:1 safety factor, multiply the listed value by 0.75.

Temperature affects the MWP, so for temperature above 130°C reduce the MWP by 0.5% for each 1°C above 130°C up to a maximum of 260°C.  Example, at 180°C;  180°C- 130°C= 50°C, so reduce the MWP by 50 x 0.5 = 25%

 
< Prev   Next >

Language

 French German Spanish
 Chinese Japanese English

Site Search

Corroflon

Corroflon

Corroflon was launched in 1978 and, since then has been continually updated and improved. Now it is the industry-standard convoluted flexible PTFE hose for major chemical, pharmaceutical and food companies worldwide.

Read more...

 

Who's Online

 

Company Information

Aflex Hose Limited is a company registered in England and Wales.

Registered No:

1088141

Registered Address:

Spring Bank Industrial Estate,

Watson Mill Lane,

Sowerby Bridge,

Halifax.

West Yorkshire.

HX6 3BW

Telephone:

+44-1422-317200

Fax:

+44-1422-836000

Email:

postmaster@aflex-hose.co.uk

VAT:

GB 184 3235 64

 

Syndicate

Bookmark Us!

Add to: Webnews Add to: Icio Add to: Digg Add to: Del.icoi.us Add to: Reddit Add to: StumbleUpon Add to: Slashdot Add to: Furl Add to: Yahoo Add to: Technorati Add to: Newsvine Add to: Spurl