Bioflex Sizes, Grades, Pressures & Weights Print E-mail
Nominal
Hose
Bore Size
Actual
Bore Size
Bioflex Grade
(Braid & Cover)
Maximum Working
Pressure of Hose
Burst Pressure Weight per Unit
Length
in mm in mm   Bar psi Bar psi Kg/Mtr Ib/ft
3/8 10 3/8 9.5 TO 5 72 20 290 .06 .04
SS 80 1160 500 7200 .14 .09
RC 80 1160 500 7200 .22 .15
1/2 15 1/2 12.7 TO 5 72 20 290 .15 .10
SS 70 1015 400 5800 .29 .19
PB 35 500 140 2000 .22 .15
RC/FP 70 1015 400 5800 .39 .26
SI 70 1015 400 5800 .39 .26
KYB 10 145 40 580 .19 .13
5/8 16 5/8 16.0 TO 5 72 20 290 .17 .11
SS 65 940 380 5500 .35 .23
PB 33 480 130 1900 .25 .17
RC/FP 65 940 380 5500 .47 .31
SI 65 940 380 5500 .47 .31
KYB 10 145 40 580 .20 .13
Nominal
Hose
Bore Size
Actual
Bore Size
Bioflex Grade
(Braid & Cover)
Maximum Working,
Pressure of Hose
Burst Pressure Weight per Unit
Length
in mm in mm   Bar psi Bar psi Kg/Mtr Ib/ft
3/4 20 3/4 19.0 TO 5 72 20 290 .20 .13
SS 60 870 300 4350 .40 .27
PB 30 440 120 1750 .28 .19
RC/FP 60 870 300 4350 .55 .37
SI 60 870 300 4350 .55 .37
KYB 10 145 40 580 .24 .16
7/8 22 7/8 22 TO 4 60 16 230 .28 .19
SS 55 800 220 3200 .52 .35
PB 27.5 400 110 1600 .38 .25
RC/FP 55 800 220 3200 .74 .50
SI 55 800 220 3200 .74 .50
KYB 10 145 40 580 .33 .22
1 25 1 25.4 TO 4 60 16 230 .36 .24
SS 50 720 200 2900 .63 .42
PB 25 360 100 1450 .47 .31
RC,FP 50 720 200 2900 .92 .62
SI 50 720 200 2900 .92 .62
KYB 10 145 40 580 .41 .27
Nominal
Hose
Bore Size
Actual
Bore Size
Bioflex Grade
(Braid & Cover)
Maximum Working,
Pressure of Hose
Burst Pressure Weight per Unit
Length
in mm in mm   Bar psi Bar psi Kg/Mtr Ib/ft
1 1/4 32 1 1/4 32 TO 3 43 12 175 .45 .30
SS 45 650 180 2600 .85 .57
PB 23 330 90 1300 .72 .48
RC,FP 45 650 180 2600 1.15 .77
SI 45 650 180 2600 1.15 .77
KYB 6 87 24 350 .53 .35
1 3/8 35 1 3/8 34.9 TO 2 29 8 115 .54 .36
SS 40 580 160 2320 1.00 .67
PB 20 290 80 1160 .86 .58
RC,FP 40 580 160 2320 1.38 .92
SI 40 580 160 2320 1.38 .92
KYB 6 87 24 350 .68 .45
1 1/2 40 1 1/2 38 TO 2 29 8 115 .66 .44
SS 40 580 160 2320 1.10 .74
PB 20 290 80 1160 .90 .60
RC,FP 40 580 160 2320 1.55 1.04
SI 40 580 160 2320 1.55 1.04
KYB 6 87 24 350 .78 .52
Nominal
Hose
Bore Size
Actual
Bore Size
Bioflex Grade
(Braid & Cover)
Maximum Working,
Pressure of Hose
Burst Pressure Weight per Unit
Length
in mm in mm   Bar psi Bar psi Kg/Mtr Ib/ft
1 7/8 48 1 7/8 47.6 TO 2 29 8 115 .82 .55
SS 35 500 140 2000 1.38 .92
PB 18 250 72 1040 1.12 .75
RC,FP 35 500 140 2000 1.94 1.30
SI 35 500 140 2000 1.94 1.30
KYB 6 87 24 350 .97 .65
2 50 2 50.8 TO 2 29 8 115 1.25 .84
SS 30 430 120 1750 1.90 1.27
PB 15 215 60 870 1.60 1.07
RC,FP 30 430 120 1750 2.56 1.71
SI 30 430 120 1750 2.56 1.71
KYB 6 87 24 350 1.42 .95

*MWP: the Maximum Working Pressure of a hose assembly is limited to the lowest of the MWP's of either of the two end fittings, or of the hose itself as listed above. MWP of the hose reduces Temperature as given on the Bioflex Specification section.

 
< Prev   Next >

Newsletter

Please subscribe to our newsletter for details of new products and applications.

E-mail Address:
Subscribe:
UnSubscribe:

Language

 French German Spanish
 Chinese Japanese English

Site Search

Smoothbore

Smoothbore

Smoothbore PTFE hose  - including, Specialist 'High Pressure Gas' and 'Anti Static' varieties.  A wide range of external covers from Hytrel, PVC, Nylon, Polyolefin, Polyamide or rubbers can be applied on top of the braid.  These covers can be longitudinally printed with name, working pressures as required.

Read more...

 

Who's Online

We have 17 guests online

 

Company Information

Aflex Hose Limited is a company registered in England and Wales.

Registered No:

1088141

Registered Address:

Spring Bank Industrial Estate,

Watson Mill Lane,

Sowerby Bridge,

Halifax.

West Yorkshire.

HX6 3BW

Telephone:

+44-1422-317200

Fax:

+44-1422-836000

Email:

postmaster@aflex-hose.co.uk

VAT:

GB 184 3235 64

DUNS:

UK 213 251 010

USA 104 191 130

Syndicate